
No. | Customer | Works | Pipe O.D | Length | Thickness | Completion |
1 | DONG YANG Steel Pipe CP-1 Enamel Coating Line. |
INCHEON | 400∼1200 Enamel coating |
6,000 | 6∼16 | 1990 |
2 | DONG YANG Steel Pipe P.E Coating Line. |
CHUNGJU | 400∼1200 3LPE Coating |
12,000 | 6∼19 | 1990 |
3 | DONG YANG Steel Pipe CP-2 Enamel Coating Line. |
INCHEON | 900∼3000 Enamel coating |
6,000 | 9∼30 | 1990 |
4 | DAECHANG INDUSTIRAL Enamel Coating Line. |
O-SAN | 400∼2400 Enamel coating |
6,000∼12,000 | 6∼22 | 1992 |
5 | DONG YANG Steel Pipe CP-1 Enamel Coating Line. |
CHUN-AN | 400∼2000 Enamel coating |
6,000∼12,000 | 6∼25 | 1995 |
6 | DONG YANG Steel Pipe CP-2 Enamel Coating Line. |
CHUN-AN | 1200∼3000 Enamel coating |
6,000∼12,000 | 6∼32 | 1995 |
7 | DAE SUNG Steel Pipe Enamel Coating Line. |
CHUNG JU | 400∼2400 Enamel coating |
6,000∼12,000 | 6∼22 | 1996 |
8 | DONG YANG Steel Pipe P.E Coating Line. |
CHUN-AN | 400∼3000 3LPE Coating |
6,000∼12,000 | 6∼32 | 2002 |
9 | KOREA Casting Iron Pipe Co. Ltd. | POHANG KOREA |
400∼3000 External/Internal |
6,000∼18,000 | 6∼25 | 2009 |